Kenya Safari Prices 2026
Kenya Safari Packages prices for 2026 start at USD 1,025 per person sharing for 3 days in the Maasai Mara, and USD 2,750 for a 7-day, three-park circuit. Prices are per person, two adults sharing a private 4x4. July to December costs more because the Mara fee rises to USD 200 per adult per day.
2026 package prices by tier and season
3-Day Maasai Mara Safari
| Tier | January to June | July to December | Where you stay |
|---|---|---|---|
| Budget | USD 1,025 | USD 1,985 | Mara Sidai, Enchoro Wildlife Camp or Aruba Mara |
| Mid-range | USD 1,180 | USD 2,195 | Sentrim Mara, Mara Sopa or Ashnil Mara |
| Luxury | USD 1,465 | USD 2,540 | Mara Serena, Sarova Mara or Keekorok |
| Premium | USD 1,890 | USD 2,890 | Governors' Camp, Mara Intrepids or Kichwa Tembo |
Per person sharing, two adults in a private 4x4 Land Cruiser, 2026. Your written quote confirms the camp, the dates and each park fee.
5-Day Kenya Classic Safari
| Tier | January to June | July to December | Where you stay |
|---|---|---|---|
| Budget | KES 385,500 (USD 2,965) | KES 620,000 (about USD 4,770) | Talek Bush Camp and Sentrim Amboseli level |
| Mid-range | KES 495,200 (about USD 3,810) | KES 785,000 (about USD 6,040) | Ashnil Mara and Sarova Lion Hill level |
| Luxury | KES 682,000 (about USD 5,245) | KES 995,000 (about USD 7,655) | The Cliff and Mara Serena level |
| Luxury Plus | KES 890,000 (about USD 6,845) | KES 1,320,000 (about USD 10,155) | Angama Mara and Tortilis level |
Per person sharing, two adults, private 4x4 Land Cruiser, full board and park fees, 2026. Your written quote confirms the lodges and dates.
7-Day Kenya Safari Circuit
| Tier | January to June | July to December | Where you stay |
|---|---|---|---|
| Budget | USD 2,750 | USD 4,130 | Kimana Camp, Flamingo Hill and Enchoro level |
| Mid-range | USD 3,200 | USD 4,820 | Kibo Safari Camp, Lake Nakuru Sopa and Mara Sopa level |
| Luxury | USD 3,950 | USD 5,750 | Amboseli Serena, Sarova Lion Hill and Mara Serena level |
| Luxury Plus | USD 5,450 | USD 7,800 | Tortilis, Sarova Lion Hill and Governors' level |
Per person sharing, two adults, private 4x4 Land Cruiser, accommodation, game drives and park fees, 2026. Low season band is outside July to September.
Packages priced for your dates
These routes are priced around your dates, group and tier. Tap one and the reply gives you the full figure with the camps named.
What moves the price
| Factor | Effect |
|---|---|
| Month | Mara fee USD 100 per adult per day January to June, USD 200 July to December. Lodges charge high-season rates in migration months and at Christmas. |
| Tier | Budget, mid-range, luxury and premium camps. Same route, same game drives. |
| Group size | The vehicle cost is shared, so four travellers pay less each than two. |
| Visitor category | Kenyan citizens, residents, African citizens and non-residents pay different park fees. |
| Vehicle | Safari van or 4x4 Land Cruiser. |
| Flights | Fly-in Mara and coast flights are added when you choose them. |
Price questions
How much does a Kenya safari cost in 2026?
Our 2026 packages start at USD 1,025 per person sharing for a 3-day Maasai Mara safari in a private 4x4, January to June. A 7-day, three-park circuit starts at USD 2,750 per person sharing.
Why do prices rise from July?
The Maasai Mara fee doubles from USD 100 to USD 200 per non-resident adult per day from July, and lodges move to high-season rates for the Great Migration.
Is the price per person or per group?
Per person sharing, based on two adults. Solo travellers pay a single supplement. Groups of four or more pay less per person because they share the vehicle.
Get your exact price today
Send your package, dates and group on WhatsApp. The quote names the camps and every park fee.
Get my safari quote Call +254 702 413 400
WhatsApp and phone both reach +254 702 413 400. Enquiring is free.